<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ka1kjz</title>
	<atom:link href="http://www.ka1kjz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ka1kjz.com</link>
	<description>We do what we must, because we can!</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Watching An Approaching Hurricane via Barometric Pressure</title>
		<link>http://www.ka1kjz.com/1020/watching-an-approaching-hurricane-via-barometric-pressure/</link>
		<comments>http://www.ka1kjz.com/1020/watching-an-approaching-hurricane-via-barometric-pressure/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:08:38 +0000</pubDate>
		<dc:creator>ka1kjz</dc:creator>
				<category><![CDATA[Home Monitoring]]></category>
		<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Temperature Measurement]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[barometric pressure]]></category>
		<category><![CDATA[flot]]></category>
		<category><![CDATA[go-kit]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.ka1kjz.com/?p=1020</guid>
		<description><![CDATA[As of this writing, Hurricane Earl, a respectable storm, is somewhere off the coast of New Jersey and tracking up the east coast.  This is the barometric pressure observed at Meriden-Markham Airport here in Connecticut.  The approaching hurricane is obvious.  After all a hurricane is just a very strong low pressure cyclonic storm. That&#8217;s it [...]]]></description>
		<wfw:commentRss>http://www.ka1kjz.com/1020/watching-an-approaching-hurricane-via-barometric-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reseating Dell Vostro 1500 Laptop Hidden Memory</title>
		<link>http://www.ka1kjz.com/1010/reseating-dell-vostro-1500-laptop-hidden-memory/</link>
		<comments>http://www.ka1kjz.com/1010/reseating-dell-vostro-1500-laptop-hidden-memory/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:11:51 +0000</pubDate>
		<dc:creator>ka1kjz</dc:creator>
				<category><![CDATA[Tearing Stuff Apart]]></category>
		<category><![CDATA[1500]]></category>
		<category><![CDATA[bsod]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[Vostro]]></category>

		<guid isPermaLink="false">http://www.ka1kjz.com/?p=1010</guid>
		<description><![CDATA[My Dell Vostro 1500 laptop had been suffering the dreaded BSOD, a different one, every time, sometimes it would lock, sometimes it would not POST, sometimes it would not complete POST, and finally it ate a Windows system file, probably a inopportune shutdown, and I had to call Dell. Dell wanted me to reseat both [...]]]></description>
		<wfw:commentRss>http://www.ka1kjz.com/1010/reseating-dell-vostro-1500-laptop-hidden-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Busy September Is Shaping Up</title>
		<link>http://www.ka1kjz.com/971/a-busy-september-is-shaping-up/</link>
		<comments>http://www.ka1kjz.com/971/a-busy-september-is-shaping-up/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:34:47 +0000</pubDate>
		<dc:creator>ka1kjz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ka1kjz.com/?p=971</guid>
		<description><![CDATA[A very busy autumn is beginning to shape up for me.  This is usually trade show and conference season, so I&#8217;ll be busy busy busy. First and foremost, I have taken a freelance gig with a Cape Cod radio station, Dunes 102 in Truro.  This is going to be fun and interesting, great bunch of [...]]]></description>
		<wfw:commentRss>http://www.ka1kjz.com/971/a-busy-september-is-shaping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scraping Shoutcast Statistics</title>
		<link>http://www.ka1kjz.com/982/scraping-shoutcast-statistics/</link>
		<comments>http://www.ka1kjz.com/982/scraping-shoutcast-statistics/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:09:03 +0000</pubDate>
		<dc:creator>ka1kjz</dc:creator>
				<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[flot]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[icecast]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mySQL]]></category>
		<category><![CDATA[shoutcast]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.ka1kjz.com/?p=982</guid>
		<description><![CDATA[A potential client has a non-ideal streaming solution and I wanted to prove to him that his listener count is routinely tickling his maximum 20 listeners.  Through my work with Jon Irvin and the Metacast Server idea I dropped in his lap a few months ago, I think I can do alot better for them, [...]]]></description>
		<wfw:commentRss>http://www.ka1kjz.com/982/scraping-shoutcast-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Graphs For Observed Weather</title>
		<link>http://www.ka1kjz.com/965/new-graphs-for-observed-weather/</link>
		<comments>http://www.ka1kjz.com/965/new-graphs-for-observed-weather/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:11:42 +0000</pubDate>
		<dc:creator>ka1kjz</dc:creator>
				<category><![CDATA[Home Monitoring]]></category>
		<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Temperature Measurement]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flot]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mySQL]]></category>

		<guid isPermaLink="false">http://www.ka1kjz.com/?p=965</guid>
		<description><![CDATA[I&#8217;ve finally got a handle on the flot graphics library so I&#8217;ve made some new graphs for the Observed Weather Page.  First up showing a clear relationship between temperature, dewpoint and relative humidity. That&#8217;s it, short blog entry tonight. Share on Facebook var button = document.getElementById('facebook_share_link_965') &#124;&#124; document.getElementById('facebook_share_icon_965') &#124;&#124; document.getElementById('facebook_share_both_965') &#124;&#124; document.getElementById('facebook_share_button_965'); if (button) { [...]]]></description>
		<wfw:commentRss>http://www.ka1kjz.com/965/new-graphs-for-observed-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
